Drywall screws

 Drywall screws

/products/hexagon-head-wood-screw-blue-zinc-571-steel
 
  #6 #7 #8 #10
The nominal diameter d1 3,5 3,9 4,2 4,8
d1 max 3,60 4,00 4,30 4,95
d1 min 3,40 3,75 4,05 4,70
dk max 8,4 8,4 8,4 9,2
dk min 8,0 8,0 8,0 8,8
p±10% 1,41 1,59 1,69 2,12
k max 0,8 0,8 0,8 0,8
f max 6 6 6 6
r max 5 5 5 5
r min 4 4 4 4
The shape of the head
cross-slot

(Phillips)
Nr. of Tip 2 2 2 2
m max 5,1 5,1 5,1 5,18
m min 4,5 4,5 4,5 4,85
t max 2,93 2,93 2,93 3,18
t min 2,38 2,38 2,38 2,50
Material AISI 1018 C - 0,1 mm min
Hardness of surface 550 - 800 HV 0,3
Max. torque (Nm) 2,8 3,4 4,2 6,0
Drill test (s) £ 2,5 s 80%, nebo £ 2 s 70%
Rec. torque (Nm) 2,5 3,0 3,8 5,5
 
L [''] 1 1 1/8 1 1/4 1 3/8 1 1/2 1 5/8 1 3/4
L [mm] 25 29 32 35 38 41 44
L max 26,45 29,65 33,00 36,15 39,35 42,55 45,70
L min 24,35 27,55 30,50 33,65 36,85 40,05 43,20
 
L [''] 2 2 1/4 2 1/2 2 3/4 3 3 1/2 4 5 5 1/2
L [mm] 51 57 64 70 76 89 102 127 140
L max 52,30 58,65 65,00 72,15 77,70 90,65 103,90 129,00 141,70
L min 49,30 55,65 62,00 67,70 74,70 87,15 99,85 125,00 137,70

5 facts about our company

  • 45 000 articles on stock, 100 000 with short delivery
  • Delivery in 24 hours
  • On the market since 1996
  • The best prices on the market
  • online shop

© 2024, KILLICH s.r.o. – všechna práva vyhrazena

Private policy | Terms of use | Privacy Policy | Sitemap

Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing

to top ↑